ASTM D3078

DVACI CDV Chamber Sizes for ASTM D3078

The DVACI CDV Vacuum Chamber is available in six sizes for ASTM D3078 testing. Benchtop models CDV2 through CDV4+ and floor stand models CDV5 and CDV6.

Model Internal Dimensions
(L × W × H)
Total Dimensions
(L × W × H)
Acrylic Thickness Chamber Weight Max Vacuum
CDV2 280 × 200 × 200 mm
11″ × 8″ × 8″
330 × 320 × 380 mm
13″ × 13″ × 15″
30 mm 19 kg −950 mbar
CDV3 450 × 300 × 250 mm
18″ × 12″ × 10″
500 × 420 × 430 mm
20″ × 16″ × 17″
30 mm 38 kg −950 mbar
CDV4 500 × 350 × 350 mm
20″ × 14″ × 14″
580 × 500 × 500 mm
23″ × 20″ × 20″
30 mm 42 kg −750 mbar
CDV4+ 500 × 350 × 350 mm
20″ × 14″ × 14″
580 × 500 × 500 mm
23″ × 20″ × 20″
50 mm 70 kg −950 mbar
CDV5 600 × 500 × 400 mm
24″ × 20″ × 16″
690 × 780 × 890 mm
27″ × 31″ × 35″
50 mm 105 kg −950 mbar
CDV6 800 × 600 × 500 mm
31″ × 24″ × 20″
890 × 880 × 990 mm
35″ × 35″ × 39″
50 mm 175 kg −750 mbar

For packaging applications requiring internal pressurization rather than external vacuum — including pharmaceutical formats and vacuum-packaged products with low residual headspace — see ASTM F2096.

Frequently Asked Questions

Is ASTM D3078 commonly used in the food industry?

Yes. ASTM D3078 leak testing is widely used in the food industry, typically performed at the beginning of a production batch to verify proper operation of sealing machines.

Contact us with questions about equipment selection or test method requirements. Request a quote.

0
    0
    Your Cart
    Your cart is emptyReturn to Catalog